BOXING
No Turning Back
Dublin, IrelandApr 4, 2026, 4:30 PM UTC· 4:30 PM UTC11 fights · 0 sportsbooks
P
Paul Ryan
9-2
vs
P
Peter Carr
4-1
No Turning Back features 11 fights. Main event: Paul Ryan vs Peter Carr. April 4, 2026. Compare betting odds across 15+ sportsbooks for every fight on the card.
Full Fight Card
| Odds not yet available | |
|---|---|
| Fighter | |
MAIN CARD · 4:30 PM UTC | |
MAIN CARD · 4:30 PM UTC | |
Paul Ryan | - |
![]() | - |
![]() | - |
![]() | - |
Kelsey Leonard | - |
Elaine Harrison | - |
![]() | - |
Sean Murray | - |
![]() | - |
Ramiro Garcia Lopez | - |
![]() | - |
![]() | - |
![]() | - |
Bojana Libiszewska | - |
Cian Doyle | - |
![]() | - |
Sarah Murphy | - |
![]() | - |
Karl Sheridan | - |
![]() | - |
![]() | - |
Patrik Jevicky | - |





