BOXING
Contender Series III
Houston, TexasSaturday, April 4, 2026· 10:00 PM UTC9 fights · 0 sportsbooks
M
Mauro Sierra
7-0
vs
S
Stephen Acosta
6-2
Full Fight Card
| Odds not yet available | |
|---|---|
| Fighter | ![]() |
MAIN CARD · 10:00 PM UTC | |
MAIN CARD · 10:00 PM UTC | |
Mauro Sierra | - |
![]() | - |
Mauricio Quintanilla | - |
William Parra Smith | - |
Santana Draper | - |
![]() | - |
Chris Salazar | - |
![]() | - |
Zae Farr | - |
Robert Perez-Duran | - |
Lou Banks | - |
Chimka Deric | - |
China Ok | - |
Shane Mason | - |
Charles Adams Jr | - |
Roberto Monjarras | - |
Jared Phillips | - |
![]() | - |



