BOXING
Mannu vs. Vanlalawmpuia
Flemington, Victoria, AustraliaSaturday, March 21, 2026· 7:30 AM UTC14 fights · 0 sportsbooks
J
John Mannu
17-1-1
vs
V
Vanlalawmpuia
14-3-1
Full Fight Card
| Odds not yet available | |
|---|---|
| Fighter | ![]() |
MAIN CARD · 7:30 AM UTC | |
John Mannu | - |
Vanlalawmpuia | - |
Ky Hodgson | - |
Theo Dounias | - |
Dylan Savy | - |
Ohio Kain Iremiren | - |
Niall Keogh | - |
Peter Kotsonis | - |
Brandon Scerri | - |
Blake Stone | - |
Beau Piggott | - |
Oliver Zienius | - |
Dante Karlusic | - |
Yong Zhang | - |
Ali Eideh | - |
Daniel Best | - |
Connor Hall | - |
Ace Aigkok | - |
Daniel Doolan | - |
Mohammed Nafiz | - |
Lirim Elshani | - |
Davinder Singh | - |
Reef Gaylard | - |
Kalob Gray | - |
Matt Forran | - |
Samuela Navaria | - |
Jordan Di Carluccio | - |
Barry Sepulona | - |
