BOXING
Mayhem at the Market III
Johannesburg, Gauteng, South AfricaSaturday, March 21, 2026· 11:00 AM UTC9 fights · 0 sportsbooks
M
Mayamiko Mozland
4-1-1
vs
H
Hafeni Gerhard
3-3
Full Fight Card
| Odds not yet available | |
|---|---|
| Fighter | ![]() |
MAIN CARD · 11:00 AM UTC | |
Mayamiko Mozland | - |
Hafeni Gerhard | - |
Aaron Muteba | - |
Paulus Amavila | - |
John Paul Masamba | - |
Issa Aliyah Phiri | - |
Tendai Sinakoma | - |
Lebogang Mashitoa | - |
Bekizizwe Maitse | - |
Sanele Magwaza | - |
Ndabezinhle Phiri | - |
George Kandulo | - |
Njabulo Mhlungu | - |
Vuyo Maphosa | - |
Lebogang Langa | - |
Sonwabile Marenene | - |
Mpendulo Msimanga | - |
Vuyani Mpempe | - |
