BOXING
Overheat Boxers Night 116
Tokyo, JapanWednesday, March 25, 2026· 8:50 AM UTC10 fights · 0 sportsbooks

Kazunori Yorimasa
6-11-4
vs
Y
Yushin Inba
9-3-1
Full Fight Card
| Odds not yet available | |
|---|---|
| Fighter | ![]() |
MAIN CARD · 8:50 AM UTC | |
MAIN CARD · 8:50 AM UTC | |
![]() | - |
Yushin Inba | - |
Tatsuya Kawaguchi | - |
Daiki Hashiba | - |
Ruisu Nagumo | - |
Joichi Sato | - |
![]() | - |
Takato Horie | - |
![]() | - |
![]() | - |
Joe Kawashima | - |
Kungko Wangcharoen | - |
Yuto Inotsume | - |
![]() | - |
Ryuya Moriya | - |
Daisuke Yamashita | - |
Shigezo Takanashi | - |
Yuiichi Momiyama | - |
Hirosato Takahashi | - |
Yuya Nakada | - |

