BOXING
Untouchable Fight 41
Tokyo, JapanMay 18, 2026, 4:45 AM EDT· 4:45 AM EDT10 fights · 0 sportsbooks

Soara Hirezaki
11-3
vs
H
Hideyuki Watanabe
8-17-4
Untouchable Fight 41 features 10 fights. Main event: Soara Hirezaki vs Hideyuki Watanabe. May 18, 2026. Compare betting odds across 15+ sportsbooks for every fight on the card.
Full Fight Card
| Odds not yet available | |
|---|---|
| Fighter | |
MAIN CARD · 4:45 AM EDT | |
MAIN CARD · 4:45 AM EDT | |
![]() | 50% |
Hideyuki WatanabeWKO/TKO R8 | 50% |
Kairi JahanaWMD R8 | 50% |
Yuzuki Yamamori | 50% |
Teppei SaitoWKO/TKO R2 | 50% |
![]() | 50% |
Ryusho KawaminamiWKO/TKO R2 | 50% |
Narit Changto | 50% |
![]() | 50% |
Ryo FurudonoWKO/TKO R4 | 50% |
Ken Kim | 50% |
Chibita TsutsuiWKO/TKO R2 | 50% |
![]() | 50% |
Kuishinbo ShotaDRAW | 50% |
Shotaro Matsumura | 50% |
Ryuto HiratsukaWKO/TKO R1 | 50% |
Chikyu SonodaDRAW | 50% |
Komei MaruyamaDRAW | 50% |
Kyoichiro ShimomuraWUD R4 | 50% |
Toshiya Fujioka | 50% |
