BOXING
Night of Champions IX
Long Beach, CaliforniaSaturday, March 28, 2026· 1:00 AM UTC11 fights · 0 sportsbooks

Andrii Novytskyi
15-0
vs

Alexander Flores
21-5-1
Full Fight Card
| Odds not yet available | |
|---|---|
| Fighter | ![]() |
MAIN CARD · 1:00 AM UTC | |
MAIN CARD · 1:00 AM UTC | |
![]() | - |
![]() | - |
M. Jacinto | - |
Esteban Sital | - |
![]() | - |
Carlos Lewis | - |
![]() | - |
![]() | - |
Isaiah Cruz | - |
![]() | - |
Justin Tanielian | - |
Antonio Herrera | - |
![]() | - |
Aiden Anderson | - |
Jose Mancilla | - |
![]() | - |
William Fonseca | - |
![]() | - |
Jacob Chansy | - |
![]() | - |
![]() | - |
Mathias Bariss | - |



