BOXING
The Main Event
Bangkok, ThailandSaturday, March 28, 2026· 4:00 AM UTC16 fights · 0 sportsbooks
K
Kevin Morgan
11-0
vs
S
Somchai Wongsuwan
4-0
Full Fight Card
| Odds not yet available | |
|---|---|
| Fighter | ![]() |
MAIN CARD · 4:00 AM UTC | |
MAIN CARD · 4:00 AM UTC | |
Kevin Morgan | - |
Somchai Wongsuwan | - |
Leboy Atencio | - |
Sukpasried Ponphitak | - |
![]() | - |
![]() | - |
Jesse Espinas | - |
![]() | - |
Simeon Preddie | - |
![]() | - |
Abhijith R | - |
Nabeel Alawheh | - |
Aidos Kesper | - |
![]() | - |
![]() | - |
Napason Chinkhwan | - |
![]() | - |
Jirasak Kransakun | - |
![]() | - |
![]() | - |
![]() | - |
Somboon Doombear | - |
Obada Dwikat | - |
Kiartaphol Kraae | - |
![]() | - |
![]() | - |
Amen Allah Maaroufi | - |
Rawipas Kumsud | - |
![]() | - |
Jakkraphat Promdontree | - |
![]() | - |
![]() | - |







