BOXING
2026 World Boxing Futures Cup: Finals
Bangkok, ThailandMar 15, 2026, 4:00 AM UTC· 4:00 AM UTC20 fights · 0 sportsbooks
L
Lily Bassett
4-0
vs
G
Gunjan
4-0
2026 World Boxing Futures Cup: Finals features 20 fights. Main event: Lily Bassett vs Gunjan. March 15, 2026. Compare betting odds across 15+ sportsbooks for every fight on the card.
Full Fight Card
| Odds not yet available | |
|---|---|
| Fighter | |
MAIN CARD · 4:00 AM UTC | |
MAIN CARD · 4:00 AM UTC | |
Lily BassettWMD R3 | - |
Gunjan | - |
![]() | - |
Ramses RuizWSD R3 | - |
![]() | - |
Maely Panizzutti | - |
Maissa KermezianWSD R3 | - |
Samira Turgunova | - |
Aidana UbaidullakyzyWKO/TKO R2 | - |
Asaloy Bakhtiyorova | - |
![]() | - |
Francis Taafaki | - |
![]() | - |
![]() | - |
![]() | - |
Siwa Chainarong | - |
Suhrob Rakhmatullaev | - |
Khamza MaksatulyWSD R3 | - |
Zhalgas Utebekov | - |
Asadbek SultanboevWUD R3 | - |
Nazokat Mardonova | - |
C. PujariWUD R3 | - |
![]() | - |
Yevanhelina Petruk | - |
Lauryn ElmoreWSD R3 | - |
Sevara Mamatova | - |
![]() | - |
Sara ScorranoWUD R3 | - |
![]() | - |
![]() | - |
![]() | - |
![]() | - |
![]() | - |
![]() | - |
Timur Taibekov | - |
Davit MkhetsadzeWSD R3 | - |
![]() | - |
Angel Blancarte | - |
![]() | - |
![]() | - |







